| No image available. | ![]() | ![]() | |
| Item Code | ADLQM67HDS | ADLS15HD | ADL945HD |
| Processor/CPU | Intel® Gen 2 Core™ i3 / i5 / i7, Celeron 1.6 GHz - 2.5 GHz | Intel Atom | Intel® Core™2 Duo / Core™Duo / Celeron M |
| L2 Cache | 512KB | 2MB / 4MB | |
| Front Side Bus | 400/533MHz | 533/667 MHz | |
| CPU-Clock | 1.6 GHz - 2.5 GHz | 1.1GHz, 1.6GHz | 1.07GHz - 2.16GHz |
| CPU Speed Steps | Speedstep supported | ||
| INTEL Speed Step Technology | |||
| Memory 200pin DDR2 SODIMM | SODIMM200, 1.8V / DDR2 | 512MB - 4096MB | |
| Video Controller | Graphics Media Accelerator 500 (Intel GMA500) | 945GM integrated Gen 3.5 engine | |
| Video Memory | Max. 8MB UMS / max. 256MB DVMT | 8MB UMA / 224MB DVMT | |
| Video Interfaces | VGA-Analog, CRT, LVDS | ||
| Video Channel 1 | 2048 x 1536 | ||
| Video Channel 2 | 1600 x 1200 | ||
| Real Time Clock | Yes | ||
| LAN-Controller | Intel 82575 (Dual Ethernet Controller) | INTEL – ICH7M – ext. PHY 82562GZ | |
| LAN-Controller 2 | Intel 82575 (Dual Ethernet Controller) | ||
| AC97-Controller | INTEL – ICH7M – AC97 V2.3 | ||
| SMBus-Controller | INTEL – ICH7M – SMBus | ||
| USB2-Controller | 8 Ports V2.0 | ||
| Flash BIOS | 512KB | ||
| BIOS | Phoenix-Award | Award | |
| Power Management Control | APM / ACPI supported | ACPI / APM | |
| EIDE-Controller | PIO 1-4, UDMA 100*/66*/33 as well as SATA1/2 | ||
| HW-Monitor | Supported by SuperIO1 | Winbond W83627H | |
| Audio Output | Analog Out | Stereo Output and SPDif | |
| Audio Input | Analog In, Mic1, Mic2, PC Beep | Stereo-Line, Mic and SPDif | |
| Keyboard | Yes | PS/2-USB | |
| Mouse | Yes | PS/2-USB | |
| COM1 | TTL and RS232 compatible | RS232 | |
| COM2 | TTL and RS232 compatible | RS232 | |
| LPT1 | No | Uni/ECP/EPP | |
| Floppy Disk | No | — | |
| PCI-Bus | PCIe 2.0 2x40 pin Bus Connector (One x4 or Four x1) | Mini-PCI | Mini-PCI interface |
| Power Supply | 24V Isolated | 100W ATX Interface +5, +12 (recommended) | |
| Power Consumption | 2.5 Amps - 11 Amps max @ +5V | ||
| Operating Temp (typ. ambient) | -25 to 70 ºC | -25°C to +60°C | |
| Dimensions | 147mm x 20mm x 102mm | ||
| Weight | — |
*other options may be available, please contact our Sales office
Data subject to change without notice


